<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RP Performance Racing &#187; Kevin Hutchens</title>
	<atom:link href="http://rpperformanceracing.com/category/drivers/kevin/feed" rel="self" type="application/rss+xml" />
	<link>http://rpperformanceracing.com</link>
	<description>Welcome to RP Performance Racing, we are your source for Mazda Spec Miata racing support</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:14:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MARRS6 @ NJMP Lightning &#8211; July 10-11, 2010</title>
		<link>http://rpperformanceracing.com/news/2010/marrs6-njmp-lightning-july-10-11-2010</link>
		<comments>http://rpperformanceracing.com/news/2010/marrs6-njmp-lightning-july-10-11-2010#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:08:15 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Brian Price]]></category>
		<category><![CDATA[Ken Zalner]]></category>
		<category><![CDATA[Kevin Hutchens]]></category>
		<category><![CDATA[Scott Brunk]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[MARRS6]]></category>
		<category><![CDATA[NJMP]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SRX7]]></category>
		<category><![CDATA[SSM]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=423</guid>
		<description><![CDATA[RP held onto their strong points standing after a long and wet weekend at NJMP Lightning for the MARRS6 race which was run by the SJR SCCA.]]></description>
			<content:encoded><![CDATA[<p>RP held onto their strong points standing after a long and wet weekend at NJMP Lightning for the MARRS6 race which was run by the SJR SCCA.</p>
<p><img src="/wp-content/uploads/2010/07/MARRS6-Transport-1600.jpg" width="600" /></p>
<p>With a solid points lead in SSM, Scott Brunk took the weekend off to concentrate on the SM battle for points.  His double podium weekend, 2nd place finish on Saturday and 1st place on Sunday, keeps him in the lead for points in the MARRS SM series.  Ken finished 3rd on Saturday but had trouble in Sunday&#8217;s race.</p>
<p>Brian &#8220;Rowdy&#8221; Price grabbed both the poll position and the win for Saturdays race as well as started 1st in the race on Sunday during which his oil pump died early in the race forcing him to retire with a DNF.</p>
<p>After missing the first half of the year, Kevin Hutchens is back in his SRX7 for his debut in the 2010 season.  He had trouble on Saturday racing on dry tires in the rain which put him in a bad starting position for the Sunday race.  After a bad start and loosing a few positions, he fought his way through traffic, trying to catch Brian Hair in the lead.  Although he was closing in at the rate of 1/2 second a lap, there just wasn&#8217;t enough laps to make up the time and he finished 2nd place.  You can watch the <a target="_blank" href="http://vimeo.com/13286074">video in HD</a> here.</p>
<p>The <a target="_blank" href="http://www.sjr-scca.org/njmp/2010results/2010lightningchallenge.pdf">SJR SCCA results for both Saturday and Sunday are published here</a> while <a target="_blank" href="http://www.mylaps.com/results/showevent.jsp?id=562103">this link takes you to the MyLaps results</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2010/marrs6-njmp-lightning-july-10-11-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 MARRS Championships in 2009</title>
		<link>http://rpperformanceracing.com/news/2009/4-marrs-championships-in-2009</link>
		<comments>http://rpperformanceracing.com/news/2009/4-marrs-championships-in-2009#comments</comments>
		<pubDate>Sun, 11 Oct 2009 22:57:08 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Bret de Pedro]]></category>
		<category><![CDATA[Brian Zalner]]></category>
		<category><![CDATA[Ken Zalner]]></category>
		<category><![CDATA[Kevin Hutchens]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Scott Brunk]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[SCCA]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SRX7]]></category>
		<category><![CDATA[SSM]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=319</guid>
		<description><![CDATA[After a dominating season, RP Performance and partners Performance Auto Works has locked up 4 championships in the Mid-Atlantic Road Racing Series for 2009.  We conquered in SM, SSM, ITA and SRX7, bringing RP's total up to 26 championships in 15 years of competition.]]></description>
			<content:encoded><![CDATA[<p>After a dominating season, RP Performance and partners Performance Auto Works have locked up 4 championships in the Mid-Atlantic Road Racing Series for 2009. We conquered in SM, SSM, ITA and SRX7, bringing RP’s total up to 26 championships in 15 years of competition.<br />
<img src="/wp-content/uploads/2009/09/ken_1st_2.jpg" /></p>
<p>The Zalner brothers, Ken and Brian, finished in 1st and 2nd place respectively in SM giving Ken his 9th championship in 10 years. Scott Brunk claimed the championship in SSM and captured a new track record at Summit Point Raceway this weekend at the season finale with a blistering time of 1:28.052.<br />
<img src="/wp-content/uploads/2009/10/ken_brian_1st1.jpg" align="center" /></p>
<p>Phenom sophomore season driver Brian Price won the ITA championship in his SM Miata and capped off his season with a pair of wins on the weekend. As if the ITA championship was not enough, Brian also managed to bring it home in 4th place in the SM standings as well.<br />
<img src="/wp-content/uploads/2009/10/price_1st_2.jpg" align="center" /></p>
<p>SRX-7 had a hotly contested battle between RP drivers “F1″ Al Gervais and Dave Ade.  In the end, it was Dave Ade emerging victoriously as SRX-7&#8217;s newest champion. Al brought it home in 2nd place  and rookie sensation Kevin Hutchens rounded out the top 3 for a total RP Performance podium sweep in the highly competitive SRX-7 class.<br />
<img src="/wp-content/uploads/2009/09/dave+al.jpg" align="center" /><br /><img src="/wp-content/uploads/2009/10/srxkevin_3rd_1.jpg" /></p>
<p>RP Performance would like to send out a special thank you to all of its drivers and fans for the continued support that our race team has received and continues to receive on an ongoing basis throughout the years.</p>
<p><b>Thank You!!!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/4-marrs-championships-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS7 &#8211; HOT at Summit Point</title>
		<link>http://rpperformanceracing.com/news/2009/marrs7-hot-at-summit-point</link>
		<comments>http://rpperformanceracing.com/news/2009/marrs7-hot-at-summit-point#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:18:50 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Bret de Pedro]]></category>
		<category><![CDATA[Brian Zalner]]></category>
		<category><![CDATA[Ken Zalner]]></category>
		<category><![CDATA[Kevin Hutchens]]></category>
		<category><![CDATA[Scott Brunk]]></category>
		<category><![CDATA[MARRS7]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SSM]]></category>
		<category><![CDATA[Summit Point]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=283</guid>
		<description><![CDATA[It was quite a hot weekend at Summit Point but the RP team pulled through for a few wins and Bret even got the chance to get out there and race in an ITA Miata.  Bret locked in the pole position and won the race on Saturday and finished 2nd on Sunday&#8217;s race.  [...]]]></description>
			<content:encoded><![CDATA[<p>It was quite a hot weekend at Summit Point but the RP team pulled through for a few wins and Bret even got the chance to get out there and race in an ITA Miata.  Bret locked in the pole position and won the race on Saturday and finished 2nd on Sunday&#8217;s race.  Ken and Brian had a 2-3 and 1-2 finish in their SM races while Scott Brunk missed out on Saturday&#8217;s SSM race after his transmission got stuck in 3rd gear on the 2nd lap.  Drop in a new transmission and fast-forward to Sunday&#8230; Scott fought hard for the entire race making his way up to 1st place for the SSM win.  Kevin Hutchens <a target="_blank" href="http://vimeo.com/6026324">decided to try his hand at rally-cross</a> in his qualifying session on Saturday and luckily suffered only sheet metal damage that the RP team quickly hammered back into place.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/marrs7-hot-at-summit-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS6 @ NJMP Lighting &#8211; July 18-19, 2009</title>
		<link>http://rpperformanceracing.com/news/2009/marrs6-njmp-lighting-july-18-19-2009</link>
		<comments>http://rpperformanceracing.com/news/2009/marrs6-njmp-lighting-july-18-19-2009#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:46:49 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Brian Zalner]]></category>
		<category><![CDATA[Ken Zalner]]></category>
		<category><![CDATA[Kevin Hutchens]]></category>
		<category><![CDATA[Scott Brunk]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[MARRS6]]></category>
		<category><![CDATA[NJMP]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SRX7]]></category>
		<category><![CDATA[SSM]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=273</guid>
		<description><![CDATA[It is always exciting to visit a new track and the RP team showed everyone how to learn and race fast.  After a busy day of testing, the Zs hit the track running on Saturday giving Ken a 1st place finish and the pole for Sunday&#8217;s race with Brian fighting it out to the [...]]]></description>
			<content:encoded><![CDATA[<p>It is always exciting to visit a new track and the RP team showed everyone how to learn and race fast.  After a busy day of testing, the Zs hit the track running on Saturday giving Ken a 1st place finish and the pole for Sunday&#8217;s race with Brian fighting it out to the last second for a photo finish at the line to take 3rd place.</p>
<p>The NJ region rules dictate that your finishing position in Saturday&#8217;s race define your starting position for the Sunday race.  With Ken on pole and Brian right behind him they pushed the entire race.  Ken had 1st place locked down while Brian was racing hard all the way to the checkered flag to take 2nd in another photo finish.</p>
<p><img src="http://rpperformanceracing.com/wp-content/uploads/2009/07/5931_1078051751144_1221766663_30188712_4224684_n.jpg" /></p>
<p>Meanwhile, Scott Brunk raced hard in SSM on both Saturday and Sunday for a double win.  After finally resolving his car&#8217;s ECU issues, he is able to remain strong throughout the race and take home the wins that he much deserves.</p>
<p>Finally in the SRX7 race, Kevin Hutchens battled Alexander Schafer all weekend with both races coming down to a photo finish.  Kevin was able to grab 2nd on Saturday while dropping back to 3rd on Sunday (by only 0.032 seconds).  You can watch the HD video here:<br />
<object width="600" height="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5682181&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5682181&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="400"></embed></object>
<p><a href="http://vimeo.com/5682181">MARRS6 NJMP Lightning Group 7 Sunday Race July 19th, 2009</a> from <a href="http://vimeo.com/srxkevin">SRX Kevin</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/marrs6-njmp-lighting-july-18-19-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS5 @ Summit Point – June 27-28, 2009</title>
		<link>http://rpperformanceracing.com/news/2009/marrs5-summit-point-%e2%80%93-june-27-28-2009</link>
		<comments>http://rpperformanceracing.com/news/2009/marrs5-summit-point-%e2%80%93-june-27-28-2009#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:25:11 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Brian Zalner]]></category>
		<category><![CDATA[Ken Zalner]]></category>
		<category><![CDATA[Kevin Hutchens]]></category>
		<category><![CDATA[Scott Brunk]]></category>
		<category><![CDATA[MARRS5]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SRX7]]></category>
		<category><![CDATA[SSM]]></category>
		<category><![CDATA[Summit Point]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=270</guid>
		<description><![CDATA[The Spec Miata race on Saturday yielded a 2nd and 3rd place finish (results) for Ken and Brian respectively.  Ken&#8217;s performance during the weekend gave him both the pole and the win (results) in the Sunday race while Brian finished 4th on Sunday.
The SSM race on Sunday (results) gave Scott Brunk a 3rd place [...]]]></description>
			<content:encoded><![CDATA[<p>The Spec Miata race on Saturday yielded a <a href="http://mylaps.com/results/showrun.jsp?id=1197668" target="_blank">2nd and 3rd place finish (results)</a> for Ken and Brian respectively.  Ken&#8217;s performance during the weekend gave him <a href="http://mylaps.com/results/showrun.jsp?id=1202286" target="_blank">both the pole and the win (results) in the Sunday race </a>while Brian finished 4th on Sunday.</p>
<p>The <a href="http://mylaps.com/results/showrun.jsp?id=1202280" target="_blank">SSM race on Sunday (results)</a> gave Scott Brunk a 3rd place podium finish to continue his steady collection of points for the season.</p>
<p>Kevin Hutchens fought his way up to <a href="http://mylaps.com/results/showrun.jsp?id=1202283&amp;perclass=1" target="_blank">4th place in the SRX7 race (results) </a>after the RP guys cleaned out his carb yielding an extra 3 seconds of lap time to bring him up to competition speed.  You can <a href="http://vimeo.com/5407414" target="_blank">watch the whole Group 4 race in HD </a>on viemo.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/marrs5-summit-point-%e2%80%93-june-27-28-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SARRC/MARRS2 @ VIR &#8211; May 9-10, 2009</title>
		<link>http://rpperformanceracing.com/news/2009/sarrcmarrs2-vir-may-9-10-2009</link>
		<comments>http://rpperformanceracing.com/news/2009/sarrcmarrs2-vir-may-9-10-2009#comments</comments>
		<pubDate>Mon, 11 May 2009 15:55:16 +0000</pubDate>
		<dc:creator>RP</dc:creator>
				<category><![CDATA[Brian Zalner]]></category>
		<category><![CDATA[Ken Zalner]]></category>
		<category><![CDATA[Kevin Hutchens]]></category>
		<category><![CDATA[Steve Hunt]]></category>
		<category><![CDATA[MARRS2]]></category>
		<category><![CDATA[SARRC]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SRX7]]></category>
		<category><![CDATA[SSM]]></category>
		<category><![CDATA[VIR]]></category>

		<guid isPermaLink="false">http://rpperformanceracingnew.com/?p=215</guid>
		<description><![CDATA[We had great weather for the SARRC/MARRS double header at VIR over Mother’s day weekend. The RP team continued their performance from MARRS1 and took 1st, 2nd, and 3rd, in MARRS points in the SM race on Saturday. Brian qualified 4th after realizing a problem with his car and switched to the backup car to [...]]]></description>
			<content:encoded><![CDATA[<p>We had great weather for the SARRC/MARRS double header at VIR over Mother’s day weekend. The RP team continued their performance from MARRS1 and took 1st, 2nd, and 3rd, in MARRS points in the SM race on Saturday. Brian qualified 4th after realizing a problem with his car and switched to the backup car to finish 4th overall and 3rd in MARRS. Tom Bourne started 2nd and got hit on the start going through turn 1 but kept it together to ran a few laps with Ken and the rest of the leaders and lay down a personal best time of 2:20.8. Ken put the car on poll with his best lap to date: 2:20.3 and stayed out in front to finish in 1st. In SSM, Steve Hunt was off to a great first time race at VIR until <a target="_blank" href="http://www.youtube.com/watch?v=KmddXqTb2aI&#038;fmt=18">another car spun in front of him</a> going into Rollercoaster leaving him nowhere to go and ended his race weekend. Kevin Hutchens was also a first timer at VIR in his SRX7 and finished his 2nd race on his novice permit to get signed off on his license.  The Sunday race had a crazy start, some of which has been <a target="_blank" href="http://vimeo.com/4754651">captured on this video</a>.<br />
<b>Saturday Race Results: </b><a target="_blank" href="http://mylaps.com/results/showrun.jsp?id=1125088">SM Race</a>&nbsp;<a target="_blank" href="http://mylaps.com/results/showrun.jsp?id=1125092">SSM/SRX7 Race</a>&nbsp;<br />
<b>Sunday Race Results: </b><a target="_blank" href="http://mylaps.com/results/showrun.jsp?id=1126427">SM Race</a>&nbsp;<a target="_blank" href="http://mylaps.com/results/showrun.jsp?id=1126429">SSM/SRX7 Race</a>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/sarrcmarrs2-vir-may-9-10-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Hutchens</title>
		<link>http://rpperformanceracing.com/news/2009/kevin-hutchens</link>
		<comments>http://rpperformanceracing.com/news/2009/kevin-hutchens#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:46:43 +0000</pubDate>
		<dc:creator>RP</dc:creator>
				<category><![CDATA[Kevin Hutchens]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://rpperformanceracingnew.com/?p=58</guid>
		<description><![CDATA[I recently purchased a Spec RX7 from a friend of mine and had no idea what I was getting myself into. I was referred to Bret at RP Performance by the Spec RX7 community while trying to figure out my new toy. Bret was very patient with me and my lack of general car knowledge. [...]]]></description>
			<content:encoded><![CDATA[<p>I recently purchased a Spec RX7 from a friend of mine and had no idea what I was getting myself into. I was referred to Bret at RP Performance by the Spec RX7 community while trying to figure out my new toy. Bret was very patient with me and my lack of general car knowledge. His team got my car prepped for each event while helping me understand everything I needed to have fun, fast and safe track days. After all his help, I am ready to start my first race season in the MARRS SRX7 and look forward to being part of such an outstanding team. Although he specializes in Spec Miatas, he has not forgotten his roots in RX7s and neither have the rest of the SRX7 guys who always pointed me in his direction when they were not able to answer the questions themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/kevin-hutchens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
