<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RP Performance Racing</title>
	<atom:link href="http://rpperformanceracing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rpperformanceracing.com</link>
	<description>Welcome to RP Performance Racing, we are your source for Mazda Spec Miata racing support</description>
	<lastBuildDate>Sat, 27 Feb 2010 06:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SCCA Drivers School 2010</title>
		<link>http://rpperformanceracing.com/news/2010/scca-drivers-school-2010</link>
		<comments>http://rpperformanceracing.com/news/2010/scca-drivers-school-2010#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:31:07 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Driver school]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[race school]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[SCCA]]></category>
		<category><![CDATA[Summit Point]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=377</guid>
		<description><![CDATA[The Washington DC region's SCCA 2010 drivers school is quickly approaching.  This year the spring school is a double event allowing you to obtain your race license in a single weekend (March 19th).]]></description>
			<content:encoded><![CDATA[<p>The Washington DC region&#8217;s SCCA 2010 drivers school is quickly approaching.  This year the spring school is a double event allowing you to obtain your race license in a single weekend (March 19th).</p>
<p>Do not under-estimate how busy you will be throughout the weekend!  We can offer you full crew support along with lunch and drinks, all you need is your own car and gas.  We can also put you in one of our rental Miatas so you have even less to worry about.</p>
<p>You may think about crewing for yourself, but it is not worth the risk&#8230;  Missing just a single track session might cause you to fail your license as there is a miniminal amount of track time that is required.  This year&#8217;s double event reduces the extra track time even further allowing for a tiny margin of error.</p>
<p>You have enough to worry about during your school, let us take care of your car and make sure you get all of your track time.  Call us at <strong>(304) 728-6794</strong> or send us an email <a href="mailto:rpperformance1@aol.com">rpperformance1@aol.com</a> to get your race career started!</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2010/scca-drivers-school-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 MARRS Championships in 2009</title>
		<link>http://rpperformanceracing.com/news/2009/4-marrs-championships-in-2009</link>
		<comments>http://rpperformanceracing.com/news/2009/4-marrs-championships-in-2009#comments</comments>
		<pubDate>Sun, 11 Oct 2009 22:57:08 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Bret de Pedro]]></category>
		<category><![CDATA[Brian Zalner]]></category>
		<category><![CDATA[Ken Zalner]]></category>
		<category><![CDATA[Kevin Hutchens]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Scott Brunk]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[SCCA]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SRX7]]></category>
		<category><![CDATA[SSM]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=319</guid>
		<description><![CDATA[After a dominating season, RP Performance and partners Performance Auto Works has locked up 4 championships in the Mid-Atlantic Road Racing Series for 2009.  We conquered in SM, SSM, ITA and SRX7, bringing RP's total up to 26 championships in 15 years of competition.]]></description>
			<content:encoded><![CDATA[<p>After a dominating season, RP Performance and partners Performance Auto Works have locked up 4 championships in the Mid-Atlantic Road Racing Series for 2009. We conquered in SM, SSM, ITA and SRX7, bringing RP’s total up to 26 championships in 15 years of competition.<br />
<img src="/wp-content/uploads/2009/09/ken_1st_2.jpg" /></p>
<p>The Zalner brothers, Ken and Brian, finished in 1st and 2nd place respectively in SM giving Ken his 9th championship in 10 years. Scott Brunk claimed the championship in SSM and captured a new track record at Summit Point Raceway this weekend at the season finale with a blistering time of 1:28.052.<br />
<img src="/wp-content/uploads/2009/10/ken_brian_1st1.jpg" align="center" /></p>
<p>Phenom sophomore season driver Brian Price won the ITA championship in his SM Miata and capped off his season with a pair of wins on the weekend. As if the ITA championship was not enough, Brian also managed to bring it home in 4th place in the SM standings as well.<br />
<img src="/wp-content/uploads/2009/10/price_1st_2.jpg" align="center" /></p>
<p>SRX-7 had a hotly contested battle between RP drivers “F1″ Al Gervais and Dave Ade.  In the end, it was Dave Ade emerging victoriously as SRX-7&#8217;s newest champion. Al brought it home in 2nd place  and rookie sensation Kevin Hutchens rounded out the top 3 for a total RP Performance podium sweep in the highly competitive SRX-7 class.<br />
<img src="/wp-content/uploads/2009/09/dave+al.jpg" align="center" /><br /><img src="/wp-content/uploads/2009/10/srxkevin_3rd_1.jpg" /></p>
<p>RP Performance would like to send out a special thank you to all of its drivers and fans for the continued support that our race team has received and continues to receive on an ongoing basis throughout the years.</p>
<p><b>Thank You!!!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/4-marrs-championships-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS9+10 Labor Day Double</title>
		<link>http://rpperformanceracing.com/news/2009/marrs910-labor-day-double</link>
		<comments>http://rpperformanceracing.com/news/2009/marrs910-labor-day-double#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:10:22 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Ken Zalner]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Scott Brunk]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[MARRS10]]></category>
		<category><![CDATA[MARRS9]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SRX7]]></category>
		<category><![CDATA[SSM]]></category>
		<category><![CDATA[Summit Point]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=316</guid>
		<description><![CDATA[RP Performance clinched SCCA MARRS Championships in 4 different classes this past weekend. Ken Zalner in SM, Scott Brunk in SSM and Brian Price in ITA. In SRX7, both Al Gervias and Dave Ade have a chance of being champions going into the last race, with only 50 points separating them. Congrats to all of [...]]]></description>
			<content:encoded><![CDATA[<p>RP Performance clinched SCCA MARRS Championships in 4 different classes this past weekend. Ken Zalner in SM, Scott Brunk in SSM and Brian Price in ITA. In SRX7, both Al Gervias and Dave Ade have a chance of being champions going into the last race, with only 50 points separating them. Congrats to all of our customers for a great season.  More detailed news to follow later this week&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/marrs910-labor-day-double/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS8 at NJMP Thunderbolt &#8211; weather permitting</title>
		<link>http://rpperformanceracing.com/news/2009/marrs8-at-njmp-thunderbolt-weather-permitting</link>
		<comments>http://rpperformanceracing.com/news/2009/marrs8-at-njmp-thunderbolt-weather-permitting#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:02:35 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Brian Zalner]]></category>
		<category><![CDATA[Ken Zalner]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[MARRS8]]></category>
		<category><![CDATA[NJMP]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Thunderbolt]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=302</guid>
		<description><![CDATA[Weather was intense to say the least, buckets of water pored from the sky turning the dusty grassless infield to a pool of mud.  Just look at below for the calm before the storm (Click image for a super-sized version...)

The weather forced set-up strategy with the Zalner's going from a dry set-up to wet [...]]]></description>
			<content:encoded><![CDATA[<p>Weather was intense to say the least, buckets of water pored from the sky turning the dusty grassless infield to a pool of mud.  Just look at below for the calm before the storm (Click image for a super-sized version...)<br />
<a href="http://rpperformanceracing.com/photos/thunderbolt/storm.html" target="_blank"><img border="0" src="/wp-content/uploads/2009/08/NJMP-Thunderbolt-1-x3200-300x37.jpg" width="600" /></a></p>
<p>The weather forced set-up strategy with the Zalner's going from a dry set-up to wet set-up and back and forth a bunch of times before deciding on a wet set-up for Saturday's race.  This decision yielded Brian and Ken with 6th and 8th place finishes respectively.</p>
<p>Sunday after an intense battle throughout the race, while leading on the last lap with 3 turns to go, a competitor got into me and spun us both... I managed to get it going again and salvage a 3rd place finish.  With all of the changes in set-up throughout the weekend, Ken fought handling problems on Sunday but managed to bring it home in 8th...</p>
<p>The RP team is looking forward to an exciting double header weekend for Labor Day, back at the home track.</p>
<p>For those of you looking for a copy of the results for the Thunderbolt weekend, I tracked them down on the NeSCCA website are they are <a target="_blank" href="http://www.nescca.com/nescca_main/crrresultsnjmp-t.pdf">available here (PDF link)</a>.  Here is also a link to the results from the <a target="_blank" href="http://www.nescca.com/nescca_main/crrresultsnjmp-l1.pdf">previous race at Lightning</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/marrs8-at-njmp-thunderbolt-weather-permitting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS8 at NJMP preview</title>
		<link>http://rpperformanceracing.com/news/2009/marrs8-at-njmp-preview</link>
		<comments>http://rpperformanceracing.com/news/2009/marrs8-at-njmp-preview#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:28:08 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[MARRS8]]></category>
		<category><![CDATA[NJMP]]></category>
		<category><![CDATA[Thunderbolt]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=291</guid>
		<description><![CDATA[MARRS8 brings us back up to the brand new NJMP, this time at their primary track.  Unlike Lightning, Thunderbolt has full facilities and was designed as a professional caliber course.  The RP team will be heading up Thursday afternoon to claim our spot in the paddock.  If you need directions, they are [...]]]></description>
			<content:encoded><![CDATA[<p>MARRS8 brings us back up to the brand new NJMP, this time at their primary track.  Unlike Lightning, Thunderbolt has full facilities and was designed as a professional caliber course.  The RP team will be heading up Thursday afternoon to claim our spot in the paddock.  If you need directions, they <a target="_blank" href="http://njmp.com/directions.html">are available on the NJMP website</a>.  Make sure to check them before you leave since the track&#8217;s address is not yet in most GPS or online map systems.  You can use <a target="blank" href="http://maps.google.com/maps?q=Dividing+Creek+Rd,+Millville,+NJ+08332,+USA&#038;sa=X&#038;oi=map&#038;ct=title">this link </a>to open google maps to the address that is best for directions.</p>
<div align="center">
<img src="http://rpperformanceracing.com/wp-content/uploads/2009/08/ThunderboltBoard-300x103.jpg" width="300" height="103" /></div>
<p>The <a target="_blank" href="http://njmp.com/tracks.html">track map is available on the NJMP website </a>as well.  The 2.25 mile track has 14 turns and a 1/2 mile straightway.  A version of the track map with the turn by turn description formatted for printing is <a target="_blank" href="/wp-content/uploads/2009/08/ThunderboltTurnByTurn.doc">available from RP at this link</a>.</p>
<p>If you want to read a turn-by-turn description of the track you can <a target="_blank" href="http://www.trackpedia.com/forums/showthread.php?s=62d0fe4c893c9d41becc87b5ea81f874&#038;t=4754">visit this site for a non-racer&#8217;s perspective on it </a>or <a target="_blank" href="http://www.trackpedia.com/forums/showthread.php?s=62d0fe4c893c9d41becc87b5ea81f874&#038;t=4491">read a more detailed discussion </a>at the same site.  Lastly, <a target="_blank" href="http://vimeo.com/videos/search:njmp%20thunderbolt">watch some videos at a high quality video site like vimeo</a> to get ready for your race.  See you all there!<br />
<object width="601" height="339"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1759311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1759311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="339"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/marrs8-at-njmp-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS7 &#8211; HOT at Summit Point</title>
		<link>http://rpperformanceracing.com/news/2009/marrs7-hot-at-summit-point</link>
		<comments>http://rpperformanceracing.com/news/2009/marrs7-hot-at-summit-point#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:18:50 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Bret de Pedro]]></category>
		<category><![CDATA[Brian Zalner]]></category>
		<category><![CDATA[Ken Zalner]]></category>
		<category><![CDATA[Kevin Hutchens]]></category>
		<category><![CDATA[Scott Brunk]]></category>
		<category><![CDATA[MARRS7]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SSM]]></category>
		<category><![CDATA[Summit Point]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=283</guid>
		<description><![CDATA[It was quite a hot weekend at Summit Point but the RP team pulled through for a few wins and Bret even got the chance to get out there and race in an ITA Miata.  Bret locked in the pole position and won the race on Saturday and finished 2nd on Sunday&#8217;s race.  [...]]]></description>
			<content:encoded><![CDATA[<p>It was quite a hot weekend at Summit Point but the RP team pulled through for a few wins and Bret even got the chance to get out there and race in an ITA Miata.  Bret locked in the pole position and won the race on Saturday and finished 2nd on Sunday&#8217;s race.  Ken and Brian had a 2-3 and 1-2 finish in their SM races while Scott Brunk missed out on Saturday&#8217;s SSM race after his transmission got stuck in 3rd gear on the 2nd lap.  Drop in a new transmission and fast-forward to Sunday&#8230; Scott fought hard for the entire race making his way up to 1st place for the SSM win.  Kevin Hutchens <a target="_blank" href="http://vimeo.com/6026324">decided to try his hand at rally-cross</a> in his qualifying session on Saturday and luckily suffered only sheet metal damage that the RP team quickly hammered back into place.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/marrs7-hot-at-summit-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS6 results posted on MyLaps.com</title>
		<link>http://rpperformanceracing.com/news/2009/marrs6-results-posted-on-mylaps-com</link>
		<comments>http://rpperformanceracing.com/news/2009/marrs6-results-posted-on-mylaps-com#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:42:12 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Brian Zalner]]></category>
		<category><![CDATA[Ken Zalner]]></category>
		<category><![CDATA[Scott Brunk]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[MARRS6]]></category>
		<category><![CDATA[NJMP]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SSM]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=281</guid>
		<description><![CDATA[The results from MARRS6 at the NJMP Lighting track have been posted to mylaps.
Saturday started with Ken and Brian pulling off a 1st and 3rd finish in the SM race as group 1 which continued into Sunday as a 1st and 2nd place finish.
View Scott Brunk&#8217;s double win weekend in SSM on Saturday and Sunday.
]]></description>
			<content:encoded><![CDATA[<p>The results from MARRS6 at the NJMP Lighting track <a target="_blank" href="http://mylaps.com/results/showevent.jsp?id=452789">have been posted to mylaps</a>.</p>
<p>Saturday started with Ken and Brian pulling off a 1st and 3rd finish in the <a target="_blank" href="http://mylaps.com/results/showrun.jsp?id=1244504">SM race as group 1</a> which continued into Sunday as a <a target="_blank" href="http://mylaps.com/results/showrun.jsp?id=1244505">1st and 2nd place </a>finish.</p>
<p>View Scott Brunk&#8217;s double win weekend in SSM on <a target="_blank" href="http://mylaps.com/results/showrun.jsp?id=1244516">Saturday </a>and <a target="_blank" href="http://mylaps.com/results/showrun.jsp?id=1244517">Sunday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/marrs6-results-posted-on-mylaps-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS6 @ NJMP Lighting &#8211; July 18-19, 2009</title>
		<link>http://rpperformanceracing.com/news/2009/marrs6-njmp-lighting-july-18-19-2009</link>
		<comments>http://rpperformanceracing.com/news/2009/marrs6-njmp-lighting-july-18-19-2009#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:46:49 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Brian Zalner]]></category>
		<category><![CDATA[Ken Zalner]]></category>
		<category><![CDATA[Kevin Hutchens]]></category>
		<category><![CDATA[Scott Brunk]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[MARRS6]]></category>
		<category><![CDATA[NJMP]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SRX7]]></category>
		<category><![CDATA[SSM]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=273</guid>
		<description><![CDATA[It is always exciting to visit a new track and the RP team showed everyone how to learn and race fast.  After a busy day of testing, the Zs hit the track running on Saturday giving Ken a 1st place finish and the pole for Sunday&#8217;s race with Brian fighting it out to the [...]]]></description>
			<content:encoded><![CDATA[<p>It is always exciting to visit a new track and the RP team showed everyone how to learn and race fast.  After a busy day of testing, the Zs hit the track running on Saturday giving Ken a 1st place finish and the pole for Sunday&#8217;s race with Brian fighting it out to the last second for a photo finish at the line to take 3rd place.</p>
<p>The NJ region rules dictate that your finishing position in Saturday&#8217;s race define your starting position for the Sunday race.  With Ken on pole and Brian right behind him they pushed the entire race.  Ken had 1st place locked down while Brian was racing hard all the way to the checkered flag to take 2nd in another photo finish.</p>
<p><img src="http://rpperformanceracing.com/wp-content/uploads/2009/07/5931_1078051751144_1221766663_30188712_4224684_n.jpg" /></p>
<p>Meanwhile, Scott Brunk raced hard in SSM on both Saturday and Sunday for a double win.  After finally resolving his car&#8217;s ECU issues, he is able to remain strong throughout the race and take home the wins that he much deserves.</p>
<p>Finally in the SRX7 race, Kevin Hutchens battled Alexander Schafer all weekend with both races coming down to a photo finish.  Kevin was able to grab 2nd on Saturday while dropping back to 3rd on Sunday (by only 0.032 seconds).  You can watch the HD video here:<br />
<object width="600" height="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5682181&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5682181&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="400"></embed></object>
<p><a href="http://vimeo.com/5682181">MARRS6 NJMP Lightning Group 7 Sunday Race July 19th, 2009</a> from <a href="http://vimeo.com/srxkevin">SRX Kevin</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/marrs6-njmp-lighting-july-18-19-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS6 at NJMP Lightning Highlights</title>
		<link>http://rpperformanceracing.com/news/2009/marrs6-at-njmp-lightning-highlights</link>
		<comments>http://rpperformanceracing.com/news/2009/marrs6-at-njmp-lightning-highlights#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:22:00 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[MARRS6]]></category>
		<category><![CDATA[NJRP]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=267</guid>
		<description><![CDATA[Team RP demonstrated skill of quickly learning new tracks by earning 4 wins and 3 poles in SM and SSM.  A full race report will follow shortly, but here is some NJMP and Lightning information to keep you occupied in the mean time.
The facilities overall were nice (especially because they were new) but there are [...]]]></description>
			<content:encoded><![CDATA[<p>Team RP demonstrated skill of quickly learning new tracks by earning 4 wins and 3 poles in SM and SSM.  A full race report will follow shortly, but here is some NJMP and Lightning information to keep you occupied in the mean time.</p>
<p>The facilities overall were nice (especially because they were new) but there are a few key things lacking from the Lightning side of NJMP.  First off, there is no WiFi at Lightning which is why this information wasn&#8217;t coming to you real-time from the track.  The showers (all 3 of them) were located at the other track (Thunderbolt) which was a long drive away, that&#8217;s right&#8230; no way to even walk, you had to drive or find a ride.  There were very few places to actually watch the race due to the kart track(s) taking up much of the infield.  Since only golf karts (no ATVs, etc) were allowed outside of the paddock, this made finding a place to watch even more difficult.  Lastly, the long road from the gate was narrow and hard to navigate while hauling a long trailer, something that should have been considered when building a race track!?</p>
<p>Now, onto the track.  The turns are not yet named and even the numbers provided don&#8217;t seem to make any sense so I will narrate from the start finish and you can <a href="http://rpperformanceracing.com/wp-content/uploads/2009/07/LightningBoard.jpg" target="_blank">follow along with the track map</a>.  This track is FAST but has plenty of run off room, although you launch a huge cloud of dust into the air every time it happens (and it happens a lot).  Turn 1 is faster than it looks, the exit is blind but there is a little more room than you first realize.  Turns 2 and 3 are a complex sequence that should be negotiated as a double apex to set you up for the left hand at turn 4.  Turn 5 crests over the hill, causing your car to get a little light, making for some exciting racing.  Now you go under the bridge and brake hard for the other left hand turn, Turn 6, which leads you onto the only named turn on the track: the Lightbulb, and then back onto the straight.</p>
<p>Come back later this week to read the full race reports for SM, SSM and SRX7 and see some videos posted from the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/marrs6-at-njmp-lightning-highlights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS6 at NJMP Lightning</title>
		<link>http://rpperformanceracing.com/news/2009/marrs6-at-njmp-lightning</link>
		<comments>http://rpperformanceracing.com/news/2009/marrs6-at-njmp-lightning#comments</comments>
		<pubDate>Thu, 16 Jul 2009 03:39:02 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[MARRS6]]></category>
		<category><![CDATA[NJMP]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=262</guid>
		<description><![CDATA[Team RP is heading up to NJMP to claim our spot in the paddock and get ready for the test of the team.  Make sure you look at this page: http://njmp.com/directions.html for directions since the track address isn&#8217;t on ANY of the map websites and probably isn&#8217;t in your GPS either.  Use this [...]]]></description>
			<content:encoded><![CDATA[<p>Team RP is heading up to NJMP to claim our spot in the paddock and get ready for the test of the team.  Make sure you look at this page: <a href="http://njmp.com/directions.html" target="_blank">http://njmp.com/directions.html</a> for directions since the track address isn&#8217;t on ANY of the map websites and probably isn&#8217;t in your GPS either.  Use this address instead:</p>
<p><span> 8000 Dividing Creek Road<br />
Millville, NJ 08332</span></p>
<p><span>Here is a <a href="http://njmp.com/pdf/LightningBoard.pdf" target="_blank">direct link to the track map as a PDF </a>which is kind of hard to print or you can download it <a href="http://rpperformanceracing.com/wp-content/uploads/2009/07/LightningBoard.jpg" target="_blank">converted to a JPG </a>for easier viewing and printing.</span></p>
<p><span> Assuming that I can get WiFi at the track, we will be live blogging the race all weekend, </span><span>hope to see you all there!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/marrs6-at-njmp-lightning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
