<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RP Performance Racing &#187; NJMP</title>
	<atom:link href="http://rpperformanceracing.com/keyword/njmp/feed" rel="self" type="application/rss+xml" />
	<link>http://rpperformanceracing.com</link>
	<description>Welcome to RP Performance Racing, we are your source for Mazda Spec Miata racing support</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:14:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MARRS6 @ NJMP Lightning &#8211; July 10-11, 2010</title>
		<link>http://rpperformanceracing.com/news/2010/marrs6-njmp-lightning-july-10-11-2010</link>
		<comments>http://rpperformanceracing.com/news/2010/marrs6-njmp-lightning-july-10-11-2010#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:08:15 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Brian Price]]></category>
		<category><![CDATA[Ken Zalner]]></category>
		<category><![CDATA[Kevin Hutchens]]></category>
		<category><![CDATA[Scott Brunk]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[MARRS6]]></category>
		<category><![CDATA[NJMP]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SRX7]]></category>
		<category><![CDATA[SSM]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=423</guid>
		<description><![CDATA[RP held onto their strong points standing after a long and wet weekend at NJMP Lightning for the MARRS6 race which was run by the SJR SCCA.]]></description>
			<content:encoded><![CDATA[<p>RP held onto their strong points standing after a long and wet weekend at NJMP Lightning for the MARRS6 race which was run by the SJR SCCA.</p>
<p><img src="/wp-content/uploads/2010/07/MARRS6-Transport-1600.jpg" width="600" /></p>
<p>With a solid points lead in SSM, Scott Brunk took the weekend off to concentrate on the SM battle for points.  His double podium weekend, 2nd place finish on Saturday and 1st place on Sunday, keeps him in the lead for points in the MARRS SM series.  Ken finished 3rd on Saturday but had trouble in Sunday&#8217;s race.</p>
<p>Brian &#8220;Rowdy&#8221; Price grabbed both the poll position and the win for Saturdays race as well as started 1st in the race on Sunday during which his oil pump died early in the race forcing him to retire with a DNF.</p>
<p>After missing the first half of the year, Kevin Hutchens is back in his SRX7 for his debut in the 2010 season.  He had trouble on Saturday racing on dry tires in the rain which put him in a bad starting position for the Sunday race.  After a bad start and loosing a few positions, he fought his way through traffic, trying to catch Brian Hair in the lead.  Although he was closing in at the rate of 1/2 second a lap, there just wasn&#8217;t enough laps to make up the time and he finished 2nd place.  You can watch the <a target="_blank" href="http://vimeo.com/13286074">video in HD</a> here.</p>
<p>The <a target="_blank" href="http://www.sjr-scca.org/njmp/2010results/2010lightningchallenge.pdf">SJR SCCA results for both Saturday and Sunday are published here</a> while <a target="_blank" href="http://www.mylaps.com/results/showevent.jsp?id=562103">this link takes you to the MyLaps results</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2010/marrs6-njmp-lightning-july-10-11-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS8 at NJMP Thunderbolt &#8211; weather permitting</title>
		<link>http://rpperformanceracing.com/news/2009/marrs8-at-njmp-thunderbolt-weather-permitting</link>
		<comments>http://rpperformanceracing.com/news/2009/marrs8-at-njmp-thunderbolt-weather-permitting#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:02:35 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Brian Zalner]]></category>
		<category><![CDATA[Ken Zalner]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[MARRS8]]></category>
		<category><![CDATA[NJMP]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Thunderbolt]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=302</guid>
		<description><![CDATA[Weather was intense to say the least, buckets of water pored from the sky turning the dusty grassless infield to a pool of mud.  Just look at below for the calm before the storm (Click image for a super-sized version...)

The weather forced set-up strategy with the Zalner's going from a dry set-up to wet [...]]]></description>
			<content:encoded><![CDATA[<p>Weather was intense to say the least, buckets of water pored from the sky turning the dusty grassless infield to a pool of mud.  Just look at below for the calm before the storm (Click image for a super-sized version...)<br />
<a href="http://rpperformanceracing.com/photos/thunderbolt/storm.html" target="_blank"><img border="0" src="/wp-content/uploads/2009/08/NJMP-Thunderbolt-1-x3200-300x37.jpg" width="600" /></a></p>
<p>The weather forced set-up strategy with the Zalner's going from a dry set-up to wet set-up and back and forth a bunch of times before deciding on a wet set-up for Saturday's race.  This decision yielded Brian and Ken with 6th and 8th place finishes respectively.</p>
<p>Sunday after an intense battle throughout the race, while leading on the last lap with 3 turns to go, a competitor got into me and spun us both... I managed to get it going again and salvage a 3rd place finish.  With all of the changes in set-up throughout the weekend, Ken fought handling problems on Sunday but managed to bring it home in 8th...</p>
<p>The RP team is looking forward to an exciting double header weekend for Labor Day, back at the home track.</p>
<p>For those of you looking for a copy of the results for the Thunderbolt weekend, I tracked them down on the NeSCCA website are they are <a target="_blank" href="http://www.nescca.com/nescca_main/crrresultsnjmp-t.pdf">available here (PDF link)</a>.  Here is also a link to the results from the <a target="_blank" href="http://www.nescca.com/nescca_main/crrresultsnjmp-l1.pdf">previous race at Lightning</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/marrs8-at-njmp-thunderbolt-weather-permitting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS8 at NJMP preview</title>
		<link>http://rpperformanceracing.com/news/2009/marrs8-at-njmp-preview</link>
		<comments>http://rpperformanceracing.com/news/2009/marrs8-at-njmp-preview#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:28:08 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[MARRS8]]></category>
		<category><![CDATA[NJMP]]></category>
		<category><![CDATA[Thunderbolt]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=291</guid>
		<description><![CDATA[MARRS8 brings us back up to the brand new NJMP, this time at their primary track.  Unlike Lightning, Thunderbolt has full facilities and was designed as a professional caliber course.  The RP team will be heading up Thursday afternoon to claim our spot in the paddock.  If you need directions, they are [...]]]></description>
			<content:encoded><![CDATA[<p>MARRS8 brings us back up to the brand new NJMP, this time at their primary track.  Unlike Lightning, Thunderbolt has full facilities and was designed as a professional caliber course.  The RP team will be heading up Thursday afternoon to claim our spot in the paddock.  If you need directions, they <a target="_blank" href="http://njmp.com/directions.html">are available on the NJMP website</a>.  Make sure to check them before you leave since the track&#8217;s address is not yet in most GPS or online map systems.  You can use <a target="blank" href="http://maps.google.com/maps?q=Dividing+Creek+Rd,+Millville,+NJ+08332,+USA&#038;sa=X&#038;oi=map&#038;ct=title">this link </a>to open google maps to the address that is best for directions.</p>
<div align="center">
<img src="http://rpperformanceracing.com/wp-content/uploads/2009/08/ThunderboltBoard-300x103.jpg" width="300" height="103" /></div>
<p>The <a target="_blank" href="http://njmp.com/tracks.html">track map is available on the NJMP website </a>as well.  The 2.25 mile track has 14 turns and a 1/2 mile straightway.  A version of the track map with the turn by turn description formatted for printing is <a target="_blank" href="/wp-content/uploads/2009/08/ThunderboltTurnByTurn.doc">available from RP at this link</a>.</p>
<p>If you want to read a turn-by-turn description of the track you can <a target="_blank" href="http://www.trackpedia.com/forums/showthread.php?s=62d0fe4c893c9d41becc87b5ea81f874&#038;t=4754">visit this site for a non-racer&#8217;s perspective on it </a>or <a target="_blank" href="http://www.trackpedia.com/forums/showthread.php?s=62d0fe4c893c9d41becc87b5ea81f874&#038;t=4491">read a more detailed discussion </a>at the same site.  Lastly, <a target="_blank" href="http://vimeo.com/videos/search:njmp%20thunderbolt">watch some videos at a high quality video site like vimeo</a> to get ready for your race.  See you all there!<br />
<object width="601" height="339"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1759311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1759311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="339"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/marrs8-at-njmp-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS6 results posted on MyLaps.com</title>
		<link>http://rpperformanceracing.com/news/2009/marrs6-results-posted-on-mylaps-com</link>
		<comments>http://rpperformanceracing.com/news/2009/marrs6-results-posted-on-mylaps-com#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:42:12 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Brian Zalner]]></category>
		<category><![CDATA[Ken Zalner]]></category>
		<category><![CDATA[Scott Brunk]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[MARRS6]]></category>
		<category><![CDATA[NJMP]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SSM]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=281</guid>
		<description><![CDATA[The results from MARRS6 at the NJMP Lighting track have been posted to mylaps.
Saturday started with Ken and Brian pulling off a 1st and 3rd finish in the SM race as group 1 which continued into Sunday as a 1st and 2nd place finish.
View Scott Brunk&#8217;s double win weekend in SSM on Saturday and Sunday.
]]></description>
			<content:encoded><![CDATA[<p>The results from MARRS6 at the NJMP Lighting track <a target="_blank" href="http://mylaps.com/results/showevent.jsp?id=452789">have been posted to mylaps</a>.</p>
<p>Saturday started with Ken and Brian pulling off a 1st and 3rd finish in the <a target="_blank" href="http://mylaps.com/results/showrun.jsp?id=1244504">SM race as group 1</a> which continued into Sunday as a <a target="_blank" href="http://mylaps.com/results/showrun.jsp?id=1244505">1st and 2nd place </a>finish.</p>
<p>View Scott Brunk&#8217;s double win weekend in SSM on <a target="_blank" href="http://mylaps.com/results/showrun.jsp?id=1244516">Saturday </a>and <a target="_blank" href="http://mylaps.com/results/showrun.jsp?id=1244517">Sunday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/marrs6-results-posted-on-mylaps-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS6 @ NJMP Lighting &#8211; July 18-19, 2009</title>
		<link>http://rpperformanceracing.com/news/2009/marrs6-njmp-lighting-july-18-19-2009</link>
		<comments>http://rpperformanceracing.com/news/2009/marrs6-njmp-lighting-july-18-19-2009#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:46:49 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Brian Zalner]]></category>
		<category><![CDATA[Ken Zalner]]></category>
		<category><![CDATA[Kevin Hutchens]]></category>
		<category><![CDATA[Scott Brunk]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[MARRS6]]></category>
		<category><![CDATA[NJMP]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SRX7]]></category>
		<category><![CDATA[SSM]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=273</guid>
		<description><![CDATA[It is always exciting to visit a new track and the RP team showed everyone how to learn and race fast.  After a busy day of testing, the Zs hit the track running on Saturday giving Ken a 1st place finish and the pole for Sunday&#8217;s race with Brian fighting it out to the [...]]]></description>
			<content:encoded><![CDATA[<p>It is always exciting to visit a new track and the RP team showed everyone how to learn and race fast.  After a busy day of testing, the Zs hit the track running on Saturday giving Ken a 1st place finish and the pole for Sunday&#8217;s race with Brian fighting it out to the last second for a photo finish at the line to take 3rd place.</p>
<p>The NJ region rules dictate that your finishing position in Saturday&#8217;s race define your starting position for the Sunday race.  With Ken on pole and Brian right behind him they pushed the entire race.  Ken had 1st place locked down while Brian was racing hard all the way to the checkered flag to take 2nd in another photo finish.</p>
<p><img src="http://rpperformanceracing.com/wp-content/uploads/2009/07/5931_1078051751144_1221766663_30188712_4224684_n.jpg" /></p>
<p>Meanwhile, Scott Brunk raced hard in SSM on both Saturday and Sunday for a double win.  After finally resolving his car&#8217;s ECU issues, he is able to remain strong throughout the race and take home the wins that he much deserves.</p>
<p>Finally in the SRX7 race, Kevin Hutchens battled Alexander Schafer all weekend with both races coming down to a photo finish.  Kevin was able to grab 2nd on Saturday while dropping back to 3rd on Sunday (by only 0.032 seconds).  You can watch the HD video here:<br />
<object width="600" height="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5682181&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5682181&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="400"></embed></object>
<p><a href="http://vimeo.com/5682181">MARRS6 NJMP Lightning Group 7 Sunday Race July 19th, 2009</a> from <a href="http://vimeo.com/srxkevin">SRX Kevin</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/marrs6-njmp-lighting-july-18-19-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS6 at NJMP Lightning</title>
		<link>http://rpperformanceracing.com/news/2009/marrs6-at-njmp-lightning</link>
		<comments>http://rpperformanceracing.com/news/2009/marrs6-at-njmp-lightning#comments</comments>
		<pubDate>Thu, 16 Jul 2009 03:39:02 +0000</pubDate>
		<dc:creator>SRXKevin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[MARRS6]]></category>
		<category><![CDATA[NJMP]]></category>

		<guid isPermaLink="false">http://rpperformanceracing.com/?p=262</guid>
		<description><![CDATA[Team RP is heading up to NJMP to claim our spot in the paddock and get ready for the test of the team.  Make sure you look at this page: http://njmp.com/directions.html for directions since the track address isn&#8217;t on ANY of the map websites and probably isn&#8217;t in your GPS either.  Use this [...]]]></description>
			<content:encoded><![CDATA[<p>Team RP is heading up to NJMP to claim our spot in the paddock and get ready for the test of the team.  Make sure you look at this page: <a href="http://njmp.com/directions.html" target="_blank">http://njmp.com/directions.html</a> for directions since the track address isn&#8217;t on ANY of the map websites and probably isn&#8217;t in your GPS either.  Use this address instead:</p>
<p><span> 8000 Dividing Creek Road<br />
Millville, NJ 08332</span></p>
<p><span>Here is a <a href="http://njmp.com/pdf/LightningBoard.pdf" target="_blank">direct link to the track map as a PDF </a>which is kind of hard to print or you can download it <a href="http://rpperformanceracing.com/wp-content/uploads/2009/07/LightningBoard.jpg" target="_blank">converted to a JPG </a>for easier viewing and printing.</span></p>
<p><span> Assuming that I can get WiFi at the track, we will be live blogging the race all weekend, </span><span>hope to see you all there!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rpperformanceracing.com/news/2009/marrs6-at-njmp-lightning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
